The process for selling points in 2026 is straightforward:
| Program | Estimated Cash/“Sell” Value | Notes |
|---|---|---|
| Amex Membership Rewards | ~$0.008 – $0.03 per point | Flexible transferable points are among the most valuable; third-party brokers sometimes pay roughly 1–3¢/point in cash offers (varies by volume and demand). |
| Chase Ultimate Rewards | ~$0.01 – $0.02+ per point | Ultimate Rewards can be worth ~1.8–2.2¢ when redeemed smartly; sell value on secondary market tends lower, closer to 1–1.8¢/pt. |
| Capital One Miles | ~$0.01 – $0.018 per mile | Often ~1.7¢ in value on travel, resale typically closer to 1¢+. |
| Citi ThankYou Points | ~$0.01 – $0.02 per point | Transferable to partners; resale likely closer to ~1¢. |
| Bank of America Reward Points | ~$0.01 per point | Cash redemption is flat ~1¢; resale potential limited. |
| Bilt Rewards Points | ~$0.012 – $0.02 per point | Often valued ~1.6–2.1¢ in travel redemption; resale typically lower. |
The reason for selling credit card points is simply because most credit card rewards programs do not offer cash redemption processes. Many credit card owners accrue millions of points but end up losing much of the value due to points expiring or being exchanged for a gift card which they don’t need.
The Points King is currently dealing with 5 credit card company points, and will buy points if you are looking to sell your extra points, and can accommodate the following transactions:
Believe it or not, credit card owners have been selling their points via online brokers since 2004, with the most popular credit card points program being Amex – selling Amex points is easily the most processed point transaction that we have seen for years.
If you have credit card points that you’d like to sell then get in touch with us today!